Характеристики
PePWave CarFi 400; High-Speed Wi-Fi Connectivity on the Move (400mW)
The
PePWave CarFi solution fills the needs of mobile professionals who need
connectivity while in or near their cars. CarFi's enhanced roaming
algorithm makes it ready to enable roadside Wi-Fi connectivity anywhere
in a city's Wi-Fi coverage area. It makes staying connected in your car
a comfortable experience.
There
are many groups of workers who can benefit from mobile Wi-Fi access,
however achieving a stable connection with a laptop or PDA can be a
frustrating experience. Private companies and individuals like
realtors, contractors, salespeople, and other field service employees
can now take advantage of high speed data while on the vehicles.
PePWave CarFi enhances the productivity of workers by providing a fast
and secure Wi-Fi connection in and around a stationary vehicle.
|
||
Reliable In-Car Wi-Fi Access Benefits:
|
||
|
Specification
Model | CarFi E200 | CarFi 200 | CarFi 400 |
Product Code | OPW-206 | OPW-205 | OPW-402 |
Country/Region | Europe | US/International | |
Functionality | |||
Wi-Fi Access Point | |||
Wi-Fi Receiver | |||
Mode | NAT Mode | ||
Wi-Fi Specification | |||
WAN | 802.11 b/g | ||
LAN | 802.11 b/g 1 Fast Ethernet Port | ||
Operating Frequency | 2412-2472Mhz | 2412-2462Mhz | |
Transmit Power 802.11b | 100mW 20dBm@1Mbps 20dBm@2Mbps 20dBm@5.5Mbps 20dBm@11Mbps (+/- 1.0dB) | 200mW 23dBm@1Mbps | 400mW 26dBm@1Mbps |
Transmit Power 802.11g OFDM | 20dBm@6Mbps 20dBm@9Mbps 20dBm@12Mbps 20dBm@18Mbps 20dBm@24Mbps 20dBm@36Mbps 20dBm@48Mbps 20dBm@54Mbps (+/- 1.0dB) | 23dBm@6Mbps 23dBm@9Mbps 23dBm@12Mbps 23dBm@18Mbps 23dBm@24Mbps 23dBm@36Mbps 21dBm@48Mbps 20dBm@54Mbps (+/- 1.0dB) | 26dBm@6Mbps 26dBm@9Mbps 26dBm@12Mbps 26dBm@18Mbps 26dBm@24Mbps 24dBm@36Mbps 22dBm@48Mbps 21dBm@54Mbps (+/- 1.0dB) |
Receive Sensitivity 802.11b | -96dBm@1Mbps -95dBm@2Mbps -94dBm@5.5Mbps -92dBm@11Mbps (+/- 1.0dB) | -96dBm@1Mbps -95dBm@2Mbps -94dBm@5.5Mbps -92dBm@11Mbps (+/- 1.0dB) | -97dBm@1Mbps -96dBm@2Mbps -95dBm@5.5Mbps -93dBm@11Mbps (+/- 1.0dB) |
Receive Sensitivity 802.11g OFDM | -94dBm@6Mbps -92dBm@9Mbps -91dBm@12Mbps -90dBm@18Mbps -87dBm@24Mbps -82dBm@36Mbps -76dBm@48Mbps -74dBm@54Mbps (+/- 1.0dB) | -94dBm@6Mbps -92dBm@9Mbps -91dBm@12Mbps -90dBm@18Mbps -87dBm@24Mbps -82dBm@36Mbps -76dBm@48Mbps -74dBm@54Mbps (+/- 1.0dB) | -94dBm@6Mbps -93dBm@9Mbps -91dBm@12Mbps -90dBm@18Mbps -87dBm@24Mbps -83dBm@36Mbps -77dBm@48Mbps -75dBm@54Mbps (+/- 1.0dB) |
Security | 802.1x, 64/128-bit WEP, WPA, WPA2, 802.11i | ||
Hardware | |||
Antenna | 5.5 dBi Maganetic-base Omni Metallic Antenna | ||
Antenna Connector | RP-SMA Connector | ||
Enclosure | Ruggedized Metal Enclosure | ||
Dimensions | 127.1W x 107.4D x 32.1H mm. | ||
Weight | 330g 0.7lb | ||
Operational Specificaitons | |||
Power Consumption | 5W (Max.) | 5W (Max.) | 7W (Max.) |
Power Input | AC Adapter: AC Input 100 to 240V, DC Output 12V DC Cigarette Lighter Adaptor | ||
Operating Temperature | -20~75°C -4~167°F | ||
Humidity | 15 to 95% | ||
Misc. | |||
Certifications | CE, RoHS | FCC, RoHS | |
Warranty | One-Year Limited Warranty |
Package Content |
|
Подібне
-
Pepwave PolePoint 200
13965.00 грн
-
Pepwave Mesh Connector 200 Outdoor
18375.00 грн
-
Pepwave Surf 200
8015.00 грн
-
Pepwave PolePoint 400
18725.00 грн
-
Pepwave Mesh Connector 200
14665.00 грн
-
Pepwave Surf AP 200X Outdoor
14875.00 грн
-
PePWave Balance 30
21875.00 грн
-
Pepwave Surf AP 400X Outdoor
18375.00 грн
-
Pepwave OfficePoint 400
13965.00 грн
-
Pepwave Surf AP 200
8715.00 грн
-
PePWave True Address Gateway TPW-100
22575.00 грн
-
Pepwave Mesh Connector 400
18725.00 грн