Характеристики
Cisco 521 Wireless Express Access Point (802.11b & 802.11g) + AIR-AP521G-A-K9
The Cisco 521 Wireless Express Access Point is a single-band 802.11g access point that features business-class management, security, and scalability. This access point offers high-performance wireless connectivity in carpeted offices and similar environments.
Product Description | Cisco 521 Wireless Express Access Point - wireless access point |
Device Type | Wireless access point |
Enclosure Type | External |
Dimensions (WxDxH) | 7.5 in x 1.3 in x 7.5 in |
Weight | 1.5 lbs |
RAM Installed ( Max ) | 32 MB |
Flash Memory Installed (Max) | 16 MB flash |
Data Link Protocol | IEEE 802.11b, IEEE 802.11g |
Remote Management Protocol | HTTP |
Features | Auto-sensing per device, auto-negotiation |
Power Over Ethernet (PoE) | Yes |
Power | AC 120/230 V ( 50/60 Hz ) |
General | |
Device Type | Wireless access point |
Width | 7.5 in |
Depth | 1.3 in |
Height | 7.5 in |
Weight | 1.5 lbs |
Processor / Memory / Storage | |
RAM Installed ( Max ) | 32 MB |
Flash Memory Installed (Max) | 16 MB flash |
Networking | |
Form Factor | External |
Connectivity Technology | Wireless |
Data Transfer Rate | 54 Mbps |
Line Coding Format | CCK, OFDM |
Data Link Protocol | IEEE 802.11b, IEEE 802.11g |
Spread Spectrum Method | OFDM, DSSS |
Remote Management Protocol | HTTP |
Frequency Band | 2.4 GHz |
Selectable Channels Qty | 11 |
Status Indicators | Link activity, status |
Features | Auto-sensing per device, auto-negotiation |
Encryption Algorithm | AES, 128-bit WEP, 64-bit WEP, WPA, WPA2, WPA-PSK |
Compliant Standards | IEEE 802.11b, IEEE 802.3af, IEEE 802.11g, IEEE 802.1x, IEEE 802.11i, Wi-Fi CERTIFIED |
Antenna | |
Antenna | Internal integrated |
Directivity | Omni-directional |
Gain Level | 3 dBi |
Expansion / Connectivity | |
Interfaces | 1 x network / power - Ethernet 10Base-T/100Base-TX 1 x network - Radio-Ethernet |
Miscellaneous | |
Compliant Standards | FCC |
Power | |
Power Over Ethernet (PoE) | Yes |
Power Device | Power adapter - external |
Voltage Required | AC 120/230 V ( 50/60 Hz ) |
Power Consumption Operational | 12.2 Watt |
Environmental Parameters | |
Min Operating Temperature | 32 °F |
Max Operating Temperature | 104 °F |
Humidity Range Operating | 10 - 90% |
Подібне
-
Cisco 526
45815.00 грн
-
Cisco External Power injector for Aironet
2765.00 грн
-
Cisco Aironet 1231
25165.00 грн
-
Cisco AIR-ANT1728 5.2 dBi
5915.00 грн
-
Cisco Aironet 1131AG
20475.00 грн