Характеристики
The CyberData PoE Power Injector eliminates the need for a PoE enabled hug. In a typical installation, the Power Injector is connected between a non-PoE hub and a CyberData paging device, providing inline power capability to an Ethernet Cat 5 cable.
| Input Voltage | 90 VAC to 264 VAC |
| Input frequency | 47 Hz to 63 Hz |
| Inrush current | less than 60A at 230VAC cold start, 25 |
| Output Voltage | +48VDC |
| Output current | 0.35 A |
| Meet green mode | <0.5W (at no load) |
| Efficiency | 75% - 85% depends on models |
| Holdup time | 16 ms typical at rated load and 115 VAC |
| Over voltage protection | latch off |
| Short circuit protection | Auto recovery |
| Over current protection | Auto recovery |
| Operating temperature | -20C to 60C, above 40C, derate at 2.5% per degree |
| Cooling | free air convection |
| Storage temperature | -20C to +85C |
| EMI | FCC class "B", CISPR22 level "B" |
| EMS | EN61000-4-2, -3, -4, -5, -6, -11 |
| Safety | UL 60950-1, LPS, CSA C22.2 No. 60950-1, TUV EN60950-1 |
Подібне
-
CyberData Wall Mount Adapter
1748.25 грн




