|
|
The Cisco Aironet 1100 Series Access Point provides a secure,
affordable, and easy-to-use wireless LAN solution that combines
mobility and flexibility with the enterprise-class features required by
networking professionals. Taking advantage of the Cisco Wireless
Security Suite for the strongest enterprise security available and of
Cisco IOS Software for ease-of-use and familiarity, the Cisco Aironet
1100 Series Access Point delivers manageability, performance,
investment protection, and scalability in a cost-effective package with
a low total cost of ownership. The Cisco Aironet 1100 Series features a
single, upgradeable 802.11b radio, integrated diversity dipole
antennas, and an innovative mounting system for easy installation in a
variety of locations and orientations. |
|
 |
 |
| Product Description | Cisco Aironet 1100 - wireless access point |
| Device Type | Wireless access point |
| Enclosure Type | External |
| Dimensions (WxDxH) | 4.1 in x 1.5 in x 8.1 in |
| Weight | 0.7 lbs |
| Localization | United States |
| RAM Installed ( Max ) | 16 MB |
| Flash Memory Installed (Max) | 8 MB flash |
| Data Link Protocol | IEEE 802.11b, IEEE 802.11g |
| Remote Management Protocol | SNMP, Telnet, HTTP |
| Features | DHCP support, BOOTP support, VLAN support, manageable |
| Power | AC 120/230 V ( 50/60 Hz ) |
| Manufacturer Warranty | 1 year warranty |
| General |
| Device Type | Wireless access point |
| Width | 4.1 in |
| Depth | 1.5 in |
| Height | 8.1 in |
| Weight | 0.7 lbs |
| Localization | United States |
| Processor / Memory /Storage |
| RAM Installed ( Max ) | 16 MB |
| Flash Memory Installed (Max) | 8 MB flash |
| Networking |
| Form Factor | External |
| Connectivity Technology | Wireless |
| Data Transfer Rate | 54 Mbps |
| Line Coding Format | DBPSK, DQPSK, CCK, 64 QAM, BPSK, QPSK, 16 QAM |
| Data Link Protocol | IEEE 802.11b, IEEE 802.11g |
| Spread Spectrum Method | OFDM, DSSS |
| Remote Management Protocol | SNMP, Telnet, HTTP |
| Frequency Band | 2.4 GHz |
| Max Range Indoors | 410 ft |
| Max Range Open Space | 2000 ft |
| Selectable Channels Qty | 11 |
| Status Indicators | Port status, error |
| Features | DHCP support, BOOTP support, VLAN support, manageable |
| Encryption Algorithm | RC4, AES, 128-bit WEP, 40-bit WEP, TKIP, WPA |
| Authentication Method | RADIUS |
| Compliant Standards | IEEE 802.3, IEEE 802.11b, IEEE 802.11g, IEEE 802.1x, IEEE 802.11i |
| Antenna |
| Antenna | Internal integrated |
| Expansion / Connectivity |
| Interfaces | 1 x network - Radio-Ethernet 1 x network - Ethernet 10Base-T/100Base-TX - RJ-45 |
| Miscellaneous |
| Compliant Standards | FCC Class B certified, EN 60950, ICES-003, UL 1950, IEC 60950, CSA 22.2 No. 950 |
| Power |
| Power Device | Power adapter - external |
| Voltage Required | AC 120/230 V ( 50/60 Hz ) |
| Manufacturer Warranty |
| Service & Support | 1 year warranty |
| Service & Support Details | Limited warranty - 1 year |
| Environmental Parameters |
| Min Operating Temperature | 32 _F |
| Max Operating Temperature | 104 _F |
| Humidity Range Operating | 10 - 90% |
|